TABLE OF MEASUREMENTS IN CM FOR POLES (MEN)
MEASURES | S | M | L | XL | XXL |
CHEST | 51 | 53 | 55 | 57 | 59 |
SLEEVE | 17 | 18 | 19 | twenty | twenty-one |
FRONT LENGTH | 68 | 70 | 72 | 74 | 76 |
LARGO ESPALDA | 71 | 73 | 75 | 77 | 79 |
.
TABLA DE MEDIDAS EN CM PARA CAMISETAS (HOMBRE)
MEDIDAS | S | M | L | XL | XXL |
PECHO | 48 | 50 | 52 | 54 | 56 |
LARGO | 70 | 72 | 74 | 76 | 78 |
MANGA | 22 | 23 | 24 | 25 | 26 |
.
TABLA DE MEDIDAS EN CM PARA SUDADERAS (HOMBRE)
MEDIDAS | S | M | L | XL | XXL | XXXL |
PECHO | 50 | 52 | 54 | 56 | 58 | 60 |
LARGO | 67 | 70 | 72 | 74 | 76 | 78 |
MANGA | 77 | 78,5 | 80 | 81,5 | 83 | 84,5 |
.
TABLA DE MEDIDAS EN CM PARA BOMBERS (HOMBRE)
MEDIDAS | S | M | L | XL | XXL |
LARGO ESPALDA | 62 | 64 | 66 | 67 | 68 |
PECHO | 52 | 54 | 56 | 58 | 60 |
LARGO MANGA | 65 | 66 | 67 | 68 | 69 |
.
TABLA DE MEDIDAS EN CM PARA CAMISETAS & SUDADERAS (MUJER)
MEDIDAS | XS | S | M | L | XL |
PECHO | 82 | 86 | 90 | 96 | 102 |
CINTURA | 62 | 66 | 70 | 76 | 82 |
.
TABLA DE MEDIDAS EN CM PARA PANTALONES & FALDAS (MUJER)
MEDIDAS | 34 | 36 | 38 | 40 | 42 |
CINTURA | 64 | 66 | 70 | 74 | 78 |
CADERA | 90 | 94 | 98 | 102 |
106 |
.
TABLE OF MEASUREMENTS IN CM FOR BOMBERS (SWEAT ALTONA - CHILDREN)
MEASUREMENTS | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
CHEST | 37 | 39 | 41 | 44 | 47 | 50 |
LENGTH | 46.5 | 48.5 | 51 | 54 | 57 | 60 |
SLEEVE | 47 | 39 | 41 | 44 | 47 | 50 |
.
TABLE OF MEASUREMENTS IN CM FOR BOMBERS (ALTONA T-SHIRT - CHILDREN))
MEASUREMENTS | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
CHEST | 31 | 33 | 35 | 38 | 41 | 44 |
LENGTH | 46 | 48 | 51 | 54 | 57 | 60 |
SLEEVE | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |